Level 27: 40,000/80,000/80,000
Average: 2,325,000
Players: 8/620
| 1 | YEHUDA YOSEF | 3.810.000 | |
| 2 | VILLE TAPANI HAKALA | 3.540.000 | |
| 3 | FLORIAN FUCHS | 2.970.000 | |
| 4 | JAAKKO MIKAEL HOKKANEN | 2.555.000 | |
| 5 | YLVA KIM THORSRUD | 2.305.000 | |
| 6 | RAFAEL RAFI BEN | 1.505.000 | |
| 7 | JASMINE SCHUSTER | 1.000.000 | |
| 8 | MAGED AZIZ | 770.000 |
In partnership with PokerListings.
Share this entry