Level 17: 4000/8000/8000
Average: 290,625
Players: 64/620
As per usual, after the bubble burst, there are a lot of casualties:
65 | DARREN GERARD HIGGINS | ![]() | € 1.110 |
66 | JOONA PYRY RAINAMAA | ![]() | € 1.110 |
67 | MEIR SHIMON CHEN | ![]() | € 1.110 |
68 | ALEXANDRU BUDAI | ![]() | € 1.110 |
69 | JEROEN AARTS | ![]() | € 1.110 |
70 | PETER BUMBA | ![]() | € 1.110 |
71 | KARL PETER MIKAEL BRATT | ![]() | € 1.110 |
72 | LARS HUSUM NILSEN | ![]() | € 1.005 |
73 | PRIIT VANEM | ![]() | € 1.005 |
74 | JOHAN BENGT AAKE EKDAHL | ![]() | € 1.005 |
75 | TOMAS PATKA | ![]() | € 1.005 |
76 | EDGARAS TRUSKAUSKAS | ![]() | € 1.005 |
77 | PHILIPP SANDER | ![]() | € 1.005 |
78 | SAMI MITWALI | ![]() | € 1.005 |
In partnership with PokerListings.
Share this entry