| Place | Country | Player Name | Prize |
| 1 | ![]() | JAAKKO MIKAEL HOKKANEN | 2,760,000 |
| 2 | ![]() | FLORIAN FUCHS | 2,350,000 |
| 3 | ![]() | BRANDON CHARLES MIFSUD | 2,220,000 |
| 4 | ![]() | YEHUDA YOSEF | 1,900,000 |
| 5 | ![]() | DANIEL SHAKER | 1,720,000 |
| 6 | ![]() | JASMINE SCHUSTER | 1,690,000 |
| 7 | ![]() | MAGED AZIZ | 955,000 |
| 8 | ![]() | RAFAEL RAFI BEN | 820,000 |
| 9 | ![]() | VILLE TAPANI HAKALA | 675,000 |
| 10 | ![]() | OSKARI JUKKA TAPIO PIIRA | 655,000 |
| 11 | ![]() | JONATAN KROGVIV WEDDE | 615,000 |
| 12 | ![]() | YLVA KIM THORSRUD | 605,000 |
| 13 | ![]() | KEITO KALJULAID | 485,000 |
| 14 | ![]() | OEYSTEIN STAI | 410,000 |
| 15 | ![]() | ROY THOMAS SORKNES | 355,000 |
| 16 | ![]() | JAROSLAV PETER | 260,000 |
In partnership with PokerListings.
Share this entry







