Level 4: 100 / 200 (200) – Day 1a Entries: 124 / 134
After three levels the first break has been reached. We did some counting and determined that Daniel Axelsson is currently in the lead with triple the starting stack.
Those are our (eyeballed) top chip counts:
| Name | Chips |
|---|---|
| Daniel Axelsson | 90,000 |
| Aleksandr Kuperman | 62,000 |
| Oystein Brenden | 59,000 |
| Andrei Harlanov-Voogla | 57,000 |
| Eirik Lavik | 57,000 |
| Georgi Abuladze | 55,000 |
| Van Son Le | 55,000 |
| Totti Lind | 54,000 |
| Onni Huttunen | 49,000 |
| Andrei Silencov | 49,000 |
| Joel Salmirinne | 48,000 |
| Christian Arstad | 48,000 |
| Are Tengelsen | 47,000 |
| Pal Kristiansen | 45,000 |
| Orvar Kilvar | 44,000 |
In partnership with PokerListings.
Share this entry