Player Name | Country | Chips |
SEBASTIAN OLIVARES | ![]() | 36,000 |
ALEXANDRU BUDAI | ![]() | 75,000 |
MARTIN ILAVSKY | ![]() | 220,000 |
MARTIN KABRHEL | ![]() | 155,000 |
ROBERT ADORJAN KOMLODI | ![]() | 160,000 |
ROBERT SAHLSTROM | ![]() | 35,000 |
In partnership with PokerListings.
Share this entry
Player Name | Country | Chips |
SEBASTIAN OLIVARES | ![]() | 36,000 |
ALEXANDRU BUDAI | ![]() | 75,000 |
MARTIN ILAVSKY | ![]() | 220,000 |
MARTIN KABRHEL | ![]() | 155,000 |
ROBERT ADORJAN KOMLODI | ![]() | 160,000 |
ROBERT SAHLSTROM | ![]() | 35,000 |
In partnership with PokerListings.
Share this entry