| BARNABAS NAGY | 775,000 |
| MARTIN ILAVSKY | 510,000 |
| ROY THOMAS SORKNES | 489,000 |
| GRIGORIOS POUGARIDIS | 481,000 |
| ITZHAK DAGMI | 312,000 |
| GILLES FELIX M MAGNY | 286,000 |
| EMMANOUIL ZACHARAKIS | 275,000 |
| VITALII SHCHERBA | 245,000 |
| LUKASZ PAWEL FRACZEK | 225,000 |
| FLORIAN FUCHS | 180,000 |
| OLE JOHNNY FAGERSLETT KARLSEN | 175,000 |
| JURAJ PICEK | 172,000 |
| TOMAS PATKA | 151,000 |
| ALBERT ZARHI | 143,000 |
| ANDRAS MATRAI | 138,000 |
| RICHARD KAPUN | 127,000 |
| ALEXANDRU BUDAI | 126,000 |
| JONA BIRGER BOMAN | 124,000 |
| MEIR SHIMON CHEN | 122,000 |
| DARREN GERARD HIGGINS | 119,000 |
| JASMINE SCHUSTER | 118,000 |
| DAVID ELKA | 115,000 |
| PETER BUMBA | 94,000 |
| GABOR ENDRE SKRINYAR | 82,000 |
| KARL PETER MIKAEL BRATT | 80,000 |
| GUDJON IVAR JONSSON | 72,000 |
| JONATAN KROGVIV WEDDE | 61,000 |
| YAIR KIMHI | 52,000 |
| JAN ERIK ROENNINGHAUG | 32,000 |
In partnership with PokerListings.
Share this entry