Level 7: 400/800/800
Average: 50,899
Start Stack: 30,000
Players: 89/151
List of Chip Leaders:
Player Name | Country | Chips |
ELOD ZSOMBOK | ![]() | 107.000 |
YEHUDA DAYAN | ![]() | 173.000 |
DIMITRIOS KATSIKAS | ![]() | 95.000 |
DAVID MEKIYESS | ![]() | 90.000 |
JOHAN EKDAHL | ![]() | 105.000 |
NIKOLAY PETER HERSEY | ![]() | 120.000 |
DANIEL EIHAIANY | ![]() | 125.000 |
CHRISTIAN ARSTAD | ![]() | 115.000 |
In partnership with PokerListings.
Share this entry