Level 9: 600/1200/1200
Average: 55.714
Start Stack: 30.000
Players: 49/91
We made a walk through field to see how our Norwegian friends are doing.
| Player Name | Country | Chips |
| OLE JOHAN WASENIUS | ![]() | 30.000 |
| YLVA KIM THORSRUD | ![]() | 30.000 |
| DANIEL MELHUS LIPOVOJ | ![]() | 27.500 |
| LEIF EDDY IVERSEN | ![]() | 38.000 |
| FRODE HOEL | ![]() | 68.000 |
| OYSTEIN BRENDEN | ![]() | 30.000 |
In partnership with PokerListings.
Share this entry
