| JACOB AMOS MELLOUL | 407.000 |
| BRANDON CHARLES MIFSUD | 321.000 |
| OSKARI JUKKA TAPIO PIIRA | 275.000 |
| OHAD AHARON FREUND | 254.000 |
| YLVA THORSRUD | 242.000 |
| SAEVAR INGI SAEVARSSON | 236.000 |
| MIKLOS BANYASZ | 235.000 |
| ANDREJ CINTULA | 140.000 |
| ROLAND KOZMICH | 135.000 |
| HJOERTUR DAVIDSSON | 125.000 |
| KJARTAN SAEVARSSON | 125.000 |
| JOEL CHRISTIAN SALMIRINNE | 108.000 |
| NIKOLAS TSOUKAS | 83.000 |
| JEROEN AARTS | 78.000 |
| FRODE HOEL | 50.000 |
In partnership with PokerListings.
Share this entry