The Players are at a break and we eye-balled all the chips. Kalle Mikkonen is the lone leader with almost 2m chips.
Player | Country | Chips | Blinds |
---|---|---|---|
Kalle Mikkonen | Finland | 1,900,000 | 95 |
Marthe Lyngvar | Norway | 1,300,000 | 65 |
Jon Persent | Norway | 1,100,000 | 55 |
Ranno Sootla | Estonia | 1,000,000 | 50 |
Raymond Vilnes | Norway | 900,000 | 45 |
Quang Doan | Finland | 800,000 | 40 |
Tarmo Tammel | Estonia | 800,000 | 40 |
Mikko Ylämäki | Finland | 800,000 | 40 |
Atli Thrastarson | Iceland | 700,000 | 35 |
Thomas Hansen | Norway | 700,000 | 35 |
Tanel Evert | Estonia | 700,000 | 35 |
Paulius Kostickis | Lithuania | 700,000 | 35 |
Kalle Ly | Sweden | 700,000 | 35 |
Enri Orav | Estonia | 700,000 | 35 |
Vegard Andreassen | Norway | 600,000 | 30 |
Kenneth Olaisen | Norway | 600,000 | 30 |
Reeti Polon | Finland | 600,000 | 30 |
David Land | Australia | 600,000 | 30 |
Renta Gatos | Greece | 600,000 | 30 |
Toni Hämäläinen | Finland | 600,000 | 30 |
Kaido Mikk | Estonia | 400,000 | 20 |
Eetu Sepponen | Finland | 400,000 | 20 |
Audrius Navickas | Lithuania | 300,000 | 15 |
Keimo Suominen | Finland | 300,000 | 15 |
Ylva Thorsrud | Norway | 300,000 | 15 |
Edgars Beizaks | Latvia | 300,000 | 15 |
Kim Öfverström | Finland | 200,000 | 10 |
Olav Snildal | Norway | 200,000 | 10 |
David Berggren | Sweden | 150,000 | 8 |
Erik Roe | Norway | 100,000 | 5 |
Please note, chip counts from the TV table might be a few minutes behind.
In partnership with PokerListings.
Share this entry