The 2nd break of the day gave us the option to count some more chips. Those are the players whose stacks look the largest right now:
| Player | Country | Chips |
|---|---|---|
| Armend Sahiti | Finland | 115,000 |
| Christian Arstad | Norway | 110,000 |
| Sturla Flataker | Norway | 110,000 |
| Ole Wasenius | Norway | 105,000 |
| Jacob Reinholdt | Norway | 100,000 |
| Kaido Mikk | Estonia | 95,000 |
| Sander Laprik | Estonia | 90,000 |
| Vidar Sterten | Norway | 85,000 |
| Igor Pihela Jr. | Estonia | 80,000 |
| Ville Konttinen | Finland | 80,000 |
| Kenneth Olaisen | Norway | 75,000 |
| Espen Ringstad | Norway | 75,000 |
| Kristian Aksnes | Norway | 75,000 |
| Igor Pihela Sr. | Estonia | 75,000 |
| Steinar Lindberg | Norway | 70,000 |
| Shiyan Fang | Italy | 70,000 |
| Victoria Bergstedt | Norway | 70,000 |
| Janis Vasiljevs | Latvia | 70.000 |
| Lars Hole | Norway | 70.000 |
| Tõnu Tibar | Estonia | 70.000 |
| Jon Kyte | Norway | 70.000 |
| Steffen Andersen | Norway | 65.000 |
| Juho Santala | Finland | 60.000 |
| Thomas Eriksson | Finland | 60.000 |
In partnership with PokerListings.
Share this entry