
SEBASTIAN WAHL WINS THE FIRST COOLBET OPEN MAIN
Sebastian Wahl from Finland wins the first ever Coolbet Open Main Event and takes home €50 100! In addition to the top prize, Wahl walks away with a Coolbet Open package valued at €1,200 for the next festival in Tallinn in October that was added to the prize pool by Coolbet to all final table participants as well as a Las Vegas package for two valued at €5,000 added for the winner. The win is the biggest thus far for Wahl, who after the tournament was celebrating with friends and the runner-up Sander van Wesemael, also known to many as “The Weasel” as a take on his last name.
2018 Coolbet Open Main Event Results:
| Nr | Name | Country | Prize |
|---|---|---|---|
| 1 | Sebastian Wahl | Finland | 50100 |
| 2 | Sander Floris Van Wesemael | Netherlands | 33000 |
| 3 | Jaagup Luhakooder | Estonia | 20500 |
| 4 | Kyösti Allan Isberg | Finland | 15300 |
| 5 | Kristoffer Skolem | Norway | 12100 |
| 6 | Jan-Mikael Kesänen | Finland | 8500 |
| 7 | Niko Tapio Mykkänen | Finland | 6700 |
| 8 | Espen Vaksdal | Norway | 4900 |
| 9 | Graig David Timmis | United Kingdom | 4200 |
| 10 | Thanh Doan | Finland | 3650 |
| 11 | Alf Jacobsen | Norway | 3100 |
| 12 | Aleksandr Konstantinov | Russia | 3100 |
| 13 | Alen Coralic | Norway | 2580 |
| 14 | Jargo Alaväli | Estonia | 2580 |
| 15 | Kai Viggo Bergersen | Norway | 2065 |
| 16 | Roger Pedersen | Norway | 2065 |
| 17 | Ants Olev | Estonia | 1750 |
| 18 | Anne Meri | Finland | 1750 |
| 19 | David Ariel Tabach Levy | Israel | 1750 |
| 20 | Even Finstad Evensen | Norway | 1750 |
| 21 | Aleksander Lammas | Estonia | 1550 |
| 22 | Rauno Tahvonen | Estonia | 1550 |
| 23 | Glenn Anders Karlsen | Norway | 1550 |
| 24 | Henri Mikael Schalin | Finland | 1550 |
| 25 | Sergei Aleksejev | Estonia | 1350 |
| 26 | Mikael Svensson | Sweden | 1350 |
| 27 | Stian Sandhaugen | Norway | 1350 |
| 28 | Mikael Tuomas Andersson | Finland | 1350 |
| 29 | Kim Andre Espeseth | Norway | 1250 |
| 30 | Tobias Revenäs | Sweden | 1250 |
| 31 | Tarmo Tammel | Estonia | 1250 |
| 32 | Mauri Dorbek | Estonia | 1250 |
| 33 | Jari Pekka Hurri | Finland | 1155 |
| 34 | Adam Andersson | Sweden | 1155 |
| 35 | Mikael Østebøvik | Norway | 1155 |
| 36 | Johan Palokangas | Finland | 1155 |
| 37 | Johannes Park Skak | Denmark | 1155 |
| 38 | Niklas Mikael Vakkuri | Finland | 1155 |
| 39 | Asmund Gjerstad | Norway | 1155 |
| 40 | Ave Lepik (Bubble boy) | Estonia | 0 |
Share this entry